ebis.waterboard.lk - /documentation/agmdoc/SBD/2024/
[To Parent Directory]
9/5/2024 3:49 PM <dir> 0. 08-01-2024 Removed GMF Docs ALL from web site
9/5/2024 3:49 PM <dir> 00. 12-02-2024 Bleaching powder FC
9/5/2024 3:49 PM <dir> 1. 08-01-2024 GMF Local upload new doc
9/5/2024 3:49 PM <dir> 10. 24-01-2024 DI spec for water supply
9/5/2024 3:49 PM <dir> 100. 24-07-2024 Bleaching above 25
9/5/2024 3:49 PM <dir> 101. 24-07-2024 Hydrated Lime above 25
9/5/2024 3:49 PM <dir> 102. 25-07-2024 PAC abobe 25
9/5/2024 3:49 PM <dir> 103. 30-07-2024 Alum two envelope
9/5/2024 3:49 PM <dir> 104. 01-08-2024 DI Local
9/5/2024 3:49 PM <dir> 105. 01-08-2024 DI 10-25 FC
9/5/2024 3:49 PM <dir> 106. 21-08-2024 spec for ALUM pending approval from 30-07-2024
9/5/2024 3:49 PM <dir> 107. 01-08-2024 DI FC
9/5/2024 3:49 PM <dir> 108. 05-08-2024 DI 10-25 LC open supplier Con
9/5/2024 3:49 PM <dir> 109. 05-08-2024 DI SEWER FC
9/5/2024 3:49 PM <dir> 11. 24-01-2024 DI spec for Sewerage water
9/5/2024 3:49 PM <dir> 110. 07-08-2024 PE Local
9/5/2024 3:49 PM <dir> 111. 08-08-2024 PE 10-25
9/5/2024 3:50 PM <dir> 112. 08-08-2024 PE FC above 25
9/5/2024 3:50 PM <dir> 113. 12-08-2024 PVC
9/5/2024 3:50 PM <dir> 114. 12-08-2024 PVC SEWER
9/5/2024 3:50 PM <dir> 115. 12-08-2024 DI Local
9/5/2024 3:50 PM <dir> 116. 12-08-2024 DI 10-25 FC
9/5/2024 3:50 PM <dir> 117. 12-08-2024 DI 10-25 LC open supplier Con
9/5/2024 3:50 PM <dir> 118. 14-08-2024 PE Local
9/5/2024 3:50 PM <dir> 119. 14-08-2024 PE 10-25 FC
9/5/2024 3:50 PM <dir> 12. 29-01-2024 HDPE spec for water supply
9/5/2024 3:50 PM <dir> 120. 21-08-2024 Water Meter above 25
9/5/2024 3:50 PM <dir> 121. 22-08-2024 Water Meter 10-25
9/5/2024 3:50 PM <dir> 122. 26-08-2024 Chlorinators upto 10kg
9/5/2024 3:50 PM <dir> 123. 26-08-2024 Chlorinators above 10kg
9/5/2024 3:50 PM <dir> 124. 26-08-2024 Sewage Pump below20kW LC
9/5/2024 3:50 PM <dir> 125. 26-08-2024 Sewage Pump 20-30 kW FC
9/5/2024 3:50 PM <dir> 126. 27-08-2024 HY-LIME Local
9/5/2024 3:50 PM <dir> 127. 27-08-2024 HY LIME 10-25 FC
9/5/2024 3:50 PM <dir> 128. 27-08-2024 HY LIME above 25FC
9/5/2024 3:50 PM <dir> 129. 28-08-2024 Alum Local
9/5/2024 3:50 PM <dir> 13. 29-01-2024 HDPE spec for Sewerage water
9/5/2024 3:50 PM <dir> 130. 28-08-2024 Alum 10-25
9/5/2024 3:50 PM <dir> 131. 28-08-2024 Alum above 25
9/5/2024 3:50 PM <dir> 132 SBDRC pending PE local
9/5/2024 3:50 PM <dir> 132. 30-08-2024 Alum two Envelope FC
9/5/2024 3:50 PM <dir> 133. 30-08-2024 Bleach Local
9/5/2024 3:50 PM <dir> 134. 30-08-2024 HDPE Specification
9/5/2024 3:50 PM <dir> 135. 30-08-2024 DI Local
9/5/2024 3:50 PM <dir> 136. 03-09-2024 Bleach 10-25
9/5/2024 3:50 PM <dir> 137. 03-09-2024 Bleach above 25
9/5/2024 3:50 PM <dir> 138. 03-09-2024 PAC Local
9/5/2024 3:50 PM <dir> 139. 03-09-2024 PAC FC
9/5/2024 3:50 PM <dir> 14. 01-02-2024 Spec u PVC Pipes and Fittings WS
9/5/2024 3:50 PM <dir> 140. 03-09-2024 DI 10-25FC
9/5/2024 3:50 PM <dir> 141. 03-09-2024 DI above 25 FC
9/5/2024 3:50 PM <dir> 142. 04-09-2024 DI Sew FC
9/5/2024 3:50 PM <dir> 143. 05-09-2024 DI FC LC open by supplier
9/5/2024 3:50 PM <dir> 144. 04-09-2024 PQ for DI
9/5/2024 3:50 PM <dir> 145. 04-09-2024 PQfor PE
9/5/2024 3:50 PM <dir> 146. 09-09-2024 DI Valve
9/5/2024 3:50 PM <dir> 147 09-09-2024 Stop Valve
9/5/2024 3:50 PM <dir> 15. 01-02-2024 Spec uPVC (Sew)Pipes and Fittings
9/5/2024 3:50 PM <dir> 16. 22-01-2024 DI Valve PQ document
9/5/2024 3:50 PM <dir> 17. 02-02-2024 Spec Couplings,Repair clamps & FA 02.02.2024
9/5/2024 3:50 PM <dir> 18. 08-02-2024 Water Meter 10-25revised again
9/5/2024 3:50 PM <dir> 19. 09-02-2024 Water Meter above 25
9/5/2024 3:50 PM <dir> 2. 12-01-2024 GMF Local upload
9/5/2024 3:50 PM <dir> 20. 09-02-2024 spec Water meter
9/5/2024 3:50 PM <dir> 21. 12-02-2024 Water Meter 10-25
9/5/2024 3:50 PM <dir> 22. 14-02-2024 Water Meter above 25
9/5/2024 3:50 PM <dir> 23. 14-02-2024 Water Meter 10-25
9/5/2024 3:50 PM <dir> 24. 14-02-2024 spec DI for WS with Mastic
9/5/2024 3:51 PM <dir> 25. 15-02-2024 spec DI for Sewer with Mastic
9/5/2024 3:51 PM <dir> 26. 21-02.2024 Bleaching-Powder-FC10-25
9/5/2024 3:51 PM <dir> 27. 21-02-2024 Hydrated-Lime-F10-25
9/5/2024 3:51 PM <dir> 28. 22-02-2024 Removed from web Spec for Cationic Polyacrylamides
9/5/2024 3:51 PM <dir> 29. 22-02-2024 Alum FC
9/5/2024 3:51 PM <dir> 3. 16-01-2024 WP above 30kW LC open supplier
9/5/2024 3:51 PM <dir> 30. 22.02.2024 above 30kW WP open by supplier
9/5/2024 3:51 PM <dir> 31. 22-02-2024 Alum 10-25
9/5/2024 3:51 PM <dir> 32. 29-02-2024 Spec GMF
9/5/2024 3:51 PM <dir> 33. 29-02-2024 Bleaching powder FC
9/5/2024 3:51 PM <dir> 34. 29-02-2024 hydrated lime FC
9/5/2024 3:51 PM <dir> 35. 29-02-2024 PAC FC
9/5/2024 3:51 PM <dir> 36. 01-03-2024 Water Pump LC open by NWSDB
9/5/2024 3:51 PM <dir> 37. 04-03-2024 Alum 10-25
9/5/2024 3:51 PM <dir> 38. 05-03-2024 Bleach 10-25
9/5/2024 3:51 PM <dir> 39. 05-03-2024 Hydrated Lime 10-25
9/5/2024 3:51 PM <dir> 4. 16-01-2024 GMF - FC
9/5/2024 3:51 PM <dir> 40. 05-03-2024 ALUM LC
9/5/2024 3:51 PM <dir> 41. 07-03-2024 Bleach LC
9/5/2024 3:51 PM <dir> 42. 07-03-2024 Hydrated LIME LC
9/5/2024 3:51 PM <dir> 43. 08-03-2024 WP below 30kW Local currency
9/5/2024 3:51 PM <dir> 44. 13-03-2024 PAC LC
9/5/2024 3:51 PM <dir> 45. 15-03-2024 PQ - HDPE
9/5/2024 3:51 PM <dir> 46. 15-03-2024 Spec Cationic Poly
9/5/2024 3:51 PM <dir> 47. 15-03-2024 Cationic Poly Doc
9/5/2024 3:51 PM <dir> 48. 20-03-2024 DI FC
9/5/2024 3:51 PM <dir> 49. 20-03-2024 DI SEW FC
9/5/2024 3:51 PM <dir> 5. 17-01-2024 Water Meter above 25
9/5/2024 3:51 PM <dir> 50. 20-03-2024 PE FC
9/5/2024 3:51 PM <dir> 51. 21-03-2024 DI Local
9/5/2024 3:51 PM <dir> 52. 21-03-2024 DI (10-25)
9/5/2024 3:51 PM <dir> 53. 21-03-2024 PE (10-25)
9/5/2024 3:51 PM <dir> 54. 21-03-2024 PQ for DI manhole covers & Surface Box
9/5/2024 3:51 PM <dir> 55. 25-03-2024 Spec Valves Hydrant
9/5/2024 3:51 PM <dir> 56. 26-03-2024 PE Local
9/5/2024 3:51 PM <dir> 57. 26.03.2024 PVC
9/5/2024 3:51 PM <dir> 58. 02-04-2024 PVC Sew
9/5/2024 3:51 PM <dir> 59. 03-04-2024 Hydrated Lime LC revised 04-04-2024
9/5/2024 3:51 PM <dir> 6. 19-01-2024 WP above 30kW LC open supplier - Revised
9/5/2024 3:51 PM <dir> 60. 03-04-2024 Spec for Hydrated Lime
9/5/2024 3:51 PM <dir> 61. 03-04-2024 Water Meters (10-25)
9/5/2024 3:51 PM <dir> 62. 03-04-2024 Water Meters above 25
9/5/2024 3:51 PM <dir> 63 04-04-2024 Hydrated Lime above 25
9/5/2024 3:51 PM <dir> 64. 05-04-2024 Hydrated Lime (10-25)
9/5/2024 3:51 PM <dir> 65. 00-05-2024 pending approval from SBDRC
9/5/2024 3:51 PM <dir> 65. 14-05-2024 PQ Manhole covers
9/5/2024 3:51 PM <dir> 66. 20-05-2024 Spec for Hydrant valve
9/5/2024 3:51 PM <dir> 67. 27.05.2024 DI Local
9/5/2024 3:51 PM <dir> 68. 29-05-2024 DI FC 10-25
9/5/2024 3:51 PM <dir> 69. 29.05.2024 DI FC above 25
9/5/2024 3:51 PM <dir> 7. 19-01-2024 water meter 10-25
9/5/2024 3:51 PM <dir> 70. 31.05.2024 DI Local
9/5/2024 3:51 PM <dir> 71. 31.05.2024 DI FC 10-25
9/5/2024 3:51 PM <dir> 72. 31.05.2024 DI FC
9/5/2024 3:51 PM <dir> 73. 04-06-2024 DI Sewer
9/5/2024 3:51 PM <dir> 74. 04-06-2024 Water Pump local
9/5/2024 3:51 PM <dir> 75. 04-06-2024 Water Pump above 30 kW LC open NWSDB
9/5/2024 3:51 PM <dir> 76. 04-06-2024 Water pump FC - LC open by Supplier
9/5/2024 3:52 PM <dir> 77. 05-06-2024 PE FC 10-25
9/5/2024 3:52 PM <dir> 78 a. 06-06-2024 PE FC
9/5/2024 3:52 PM <dir> 78. 05-06-2024 PE Local
9/5/2024 3:52 PM <dir> 79. 12-06-2024 DI Local
9/5/2024 3:52 PM <dir> 8. 22-01-2024 Gas Chlorinators (above 10kg per hour)
9/5/2024 3:52 PM <dir> 80. 13-06-2024 Sewer Pump below 20kW
9/5/2024 3:52 PM <dir> 81. 14-06-2024 Sewer Pump FC 20-30 kW
9/5/2024 3:52 PM <dir> 82. 17-06-2024 Sewer Pump above 30kW
9/5/2024 3:52 PM <dir> 83. 17-06-2024 Water Metre 10-25M
9/5/2024 3:52 PM <dir> 84. 26-06-2024 Gas Cholorinators
9/5/2024 3:52 PM <dir> 85. 28-06-2024 Water Meter above 25
9/5/2024 3:52 PM <dir> 86. 01-07-2024 Gas Chlorinators above 10kg hr
9/5/2024 3:52 PM <dir> 87. 02-07-2024 GMF FC
9/5/2024 3:52 PM <dir> 88. 01-07-2024 DI Valve Local - pending
9/5/2024 3:52 PM <dir> 88. 10-07-2024 Brass Stop Valve Local
9/5/2024 3:52 PM <dir> 89. 01-07-2024 GMF Local - pending
9/5/2024 3:52 PM <dir> 89. 10-07-2024 Clamp Saddles Local
9/5/2024 3:52 PM <dir> 9. 23-01-2024 Spec for Hydrant valve
9/5/2024 3:52 PM <dir> 90. 12-07-2024 Repair Clamp Local
9/5/2024 3:52 PM <dir> 91. 12-07-2024 Ball Valves Local
9/5/2024 3:52 PM <dir> 92. 12-07-2024 Alum Local
9/5/2024 3:52 PM <dir> 93. 16-07-2024 Bleaching Local
9/5/2024 3:52 PM <dir> 94. 16-07-2024 Hydrated Lime Local
9/5/2024 3:52 PM <dir> 95. 16-07-2024 PAC Local
9/5/2024 3:52 PM <dir> 96. 18-07-2024 Alum 10-25
9/5/2024 3:52 PM <dir> 97. 18-07-2024 Bleaching 10-25
9/5/2024 3:52 PM <dir> 98. 22-07-2024 Hydrated Lime 10-25
9/5/2024 3:52 PM <dir> 99. 22-07-2024 Alum above 25
3/18/2024 3:43 PM 305718 Foreign Allownces new page.docx
8/14/2024 10:05 AM 12718 list for KPI.docx
9/5/2024 3:52 PM <dir> other
9/5/2024 3:52 PM <dir> pending Poly Aluminium Chloride 30-08-2024
6/5/2024 3:42 PM 17141 SBD DOC List updated 2024.xlsx
9/5/2024 3:52 PM <dir> To SBDRC